Torchia Communications - strategic counsel in public relations
school

22004 John Molson MBA International Case Competition
Concours d'étude de cas MBA John-Molson 2004


Final results / Résultats finaux

 
Rang/
Rank
University / Université Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Points    
1 Haskayne (Calgary) 37 37 38 37 37 186 Finalist (3)  
2 Saint Mary's 38 38 4 37 38 155    
3 JMSB (Concordia) 37 38 36 37 5 153 Finalist Champion (1)
4 McGill 38 36 38 37 4 153    
5 Rotman (Toronto) 37 36 4 38 38 153 Finalist (2)  
6 Wilfrid Laurier 37 3 36 37 38 151    
7

Schulich (York)

4 39 38 39 4 124    
8 DeGroote (McMaster) 5 4 39 37 38 123    
9 HEC 3 39 5 38 38 123    
10 Auckland 37 38 5 3 38 121    
11 Helsinki 5 38 37 4 37 121    
12 Münster 4 38 38 3 37 120    
13 South Carolina 3 37 5 38 37 120    
14 Victoria 4 2 36 39 39 120    
15 Pepperdine 38 3 36 4 38 119    
16 Laval 36 37 4 37 3 117    
17 Whittemore (New Hampshire) 37 4 2 38 36 177    
18 Odette (Windsor) 36 37 2 4 37 116    
19 Ottawa 5 5 38 38 4 90    
20 Saint Michael's 37 3 38 3 4 85    
21 Vermont 4 4 37 37 3 85    
22 Tulane 4 3 37 3 37 84    
23 George Washington 37 37 3 2 4 83    
24 Düsseldorf 4 5 39 4 3 55    
25 Memorial 4 3 38 4 4 53    
26 Esade 39 4 3 4 2 52    
27 Lund 4 37 3 4 3 51    
28 Simon Fraser 3 5 3 37 3 51    
29 Northeastern 36 4 3 3 4 50    
30 Paderborn 4 36 3 4 3 50    
31 Tennessee 2 4 5 2 37 50    
32 Maine 37 2 3 4 3 49    
                   
  newscontact uslegalfrançais